Schedule
Departure times and bus schedule information.
| Time | Destination | Operator | Ticket |
|---|---|---|---|
| 06:00 | Batumi | Omnibus | Ticket |
| 06:30 | Kutaisi | Metro Georgia | Ticket |
| 07:00 | Telavi | TKT.GE | Ticket |
| 07:30 | Batumi | Citybus | Ticket |
| 08:00 | Zugdidi | Omnibus | Ticket |
| 08:30 | Gori | Metro Georgia | Ticket |
| 09:00 | Yerevan | TKT.GE | Ticket |
| 09:30 | Mestia | Omnibus | Ticket |
| 10:00 | Kutaisi | Citybus | Ticket |
| 10:30 | Batumi | Metro Georgia | Ticket |
| 11:00 | Kvareli | TKT.GE | Ticket |
| 12:00 | Zugdidi | Citybus | Ticket |
| 14:00 | Batumi | Omnibus | Ticket |
| 16:00 | Kutaisi | Metro Georgia | Ticket |
| 18:00 | Yerevan | TKT.GE | Ticket |
| 20:00 | Istanbul | TKT.GE | Ticket |
This page is fully prerendered for search engines.